The conference typically attracts 200 + attendees from the UK and European energy sector, including industry, academia, research organisations, government, the finance community, NGOs and consultancies.
Over 100 organisations attended in 2018 including
| 4D Economics | ESTIA Engineering School, France | Oxford Institute for Energy Studies |
| Association for Decentrallised Energy | Galway Mayo Institute of Technology | Reutlingen University |
| Accent MR | Gemserv Ltd | School of Sustainability, IDC Herziya, Israel |
| Australian National University | German Institute for Economic Research – DIW Berlin | Shell |
| Ballarat Consulting | Geotogether | UNFCCC |
| Baringa Partners | Good Energy | SPRU, University of Sussex |
| BP | Grantham Institute, Imperial College London | Stellenbosch University Business School, SA |
| Cambridge Econometrics | Grantham Research Institute, LSE | The Open University |
| Camirus Consulting Ltd | Grenoble Applied Economics Laboratory | The University of Edinburgh |
| Carbon Coop | Grid Edge Policy | The University of Reading |
| Carbon Tracker Initiative | Growth Curators | Tyndall Centre, University of Manchester |
| C-EENRG / University of Cambridge | IIIEE, Lund University, Sweden | UK Energy Research Centre |
| Centre for Competition Policy, UEA | Imperial College | UK Power Networks |
| Centre for Environment and Sustainability, University of Surrey | Imperial College Business School | Università della Svizzera Italiana, Switzerland |
| Centre for Sustainable Energy | Interfax | UCL, Institute for Sustainable Resources |
| Centrica Innovation | IPA Advisory Limited | University College London, Energy Institute |
| Chatham House | Karlsruhe Institute of Technology, Germany | University of Cambridge |
| Citizens Advice | Lo3 Energy | University of Edinburgh |
| Committee on Climate Change | Low Carbon Hub | University of Exeter |
| Cornwall Insight | Low Carbon Vehicle Partnership | University of Hasselt, Belgium |
| Commerce Commission New Zealand | Mercator Research Institute (MCC) Germany | University of Leeds |
| Coventry University | Nature Energy | University of Oxford |
| Cranfield University | New Power Magazine | University of Oxford, ECI |
| Curtin University Australia | Npower | University of Reading |
| Delta-ee | Nuertingen-Geislingen University, Germany | Henley Business School |
| Department for Business Energy and Industrial Strategy ( BEIS) | Ofgem | University of Southern Denmark (SDU) |
| Department of Economics, Purdue University | Ombudsman Services | University Of Strathclyde |
| Elexon Ltd | Origami Energy | University of Surrey |
| Energy and Utility Skills Partnership | Orsted UK | University of the West of England |
| Energy Institute | Oxford Energy Associates | University of Waterloo |
| Energy Local CIC | Ombudsman Services | Upside Energy Ltd |
| Energy Systems Catapult | Origami Energy | Watt-Logic |
| Energy UK | Orsted UK | Westminster Business School |
| Equinor UK | Oxford Energy Associates | Which? |
Sponsors
Gold Sponsor
Silver Sponsors
Post your comments and questions for the speakers here